Point Defiance
1 alert
PD/Tah - Update - ADA Alert - Chetzemoka Freight Elevator Back In Service
The freight elevator is back in service for the M/V Chetzemoka. The passenger elevator is still out of service. An ADA compliant portable restroom is on the car deck level. Updates will occur when more information is available.
| Time | Status | Fill | Cap | Vessel |
|---|---|---|---|---|
| 5:05 am | Available | 0% | 89 | Chetzemoka |
| 5:55 am | Available | 0% | 89 | Chetzemoka |
| 6:45 am | Available | 0% | 89 | Chetzemoka |
| 7:35 am | Available | 0% | 89 | Chetzemoka |
| 8:25 am | Available | 0% | 89 | Chetzemoka |
| 9:15 am | Available | 0% | 89 | Chetzemoka |
| 10:05 am | Available | 0% | 89 | Chetzemoka |
| 10:55 am | Available | 0% | 89 | Chetzemoka |
| 11:45 am | Available | 0% | 89 | Chetzemoka |
| 1:40 pm | Available | 0% | 89 | Chetzemoka |
| 2:40 pm | Available | 0% | 89 | Chetzemoka |
| 3:40 pm | Available | 0% | 89 | Chetzemoka |
| 4:35 pm | Available | 0% | 89 | Chetzemoka |
| 5:30 pm | Available | 0% | 89 | Chetzemoka |
| 6:30 pm | Available | 0% | 89 | Chetzemoka |
| 7:25 pm | Available | 0% | 89 | Chetzemoka |
| 8:25 pm | Available | 0% | 89 | Chetzemoka |
| 9:30 pm | Available | 0% | 89 | Chetzemoka |
| 10:30 pm | Available | 0% | 89 | Chetzemoka |
Tahlequah
1 alert
PD/Tah - Update - ADA Alert - Chetzemoka Freight Elevator Back In Service
The freight elevator is back in service for the M/V Chetzemoka. The passenger elevator is still out of service. An ADA compliant portable restroom is on the car deck level. Updates will occur when more information is available.
| Time | Status | Fill | Cap | Vessel |
|---|---|---|---|---|
| 5:30 am | Available | 0% | 89 | Chetzemoka |
| 6:20 am | Available | 0% | 89 | Chetzemoka |
| 7:10 am | Available | 0% | 89 | Chetzemoka |
| 8:00 am | Available | 0% | 89 | Chetzemoka |
| 8:50 am | Available | 0% | 89 | Chetzemoka |
| 9:40 am | Available | 0% | 89 | Chetzemoka |
| 10:30 am | Available | 0% | 89 | Chetzemoka |
| 11:20 am | Available | 0% | 89 | Chetzemoka |
| 12:10 pm | Available | 0% | 89 | Chetzemoka |
| 2:10 pm | Available | 0% | 89 | Chetzemoka |
| 3:10 pm | Available | 0% | 89 | Chetzemoka |
| 4:05 pm | Available | 0% | 89 | Chetzemoka |
| 5:00 pm | Available | 0% | 89 | Chetzemoka |
| 6:00 pm | Available | 0% | 89 | Chetzemoka |
| 7:00 pm | Available | 0% | 89 | Chetzemoka |
| 8:00 pm | Available | 0% | 89 | Chetzemoka |
| 9:00 pm | Available | 0% | 89 | Chetzemoka |
| 10:00 pm | Available | 0% | 89 | Chetzemoka |
| 10:55 pm | Available | 0% | 89 | Chetzemoka |
Fauntleroy
1 alert
Faunt/Va/SW - Reduced parking at Southworth terminal Aug. 12-13
Plan ahead for reduced parking at the Southworth terminal on Wednesday and Thursday, Aug. 12–13, while crews conduct geotechnical drilling as part of the Southworth Terminal Preservation Program. The Fauntleroy/Vashon/Southworth route and Kitsap Transit Fast Ferry service will operate as normal.
| Time | Status | Fill | Cap | Vessel |
|---|---|---|---|---|
| 5:05 am | Available | 0% | 149 | Kittitas |
| 5:50 am | Available | 0% | 149 | Cathlamet |
| 6:10 am | Available | 0% | 149 | Kitsap |
| 7:05 am | Available | 0% | 149 | Kitsap |
| 8:05 am | Available | 0% | 149 | Kittitas |
| 8:25 am | Available | 0% | 149 | Cathlamet |
| 9:30 am | Available | 0% | 149 | Cathlamet |
| 9:50 am | Available | 0% | 149 | Kittitas |
| 10:10 am | Available | 0% | 149 | Kitsap |
| 10:40 am | Available | 0% | 149 | Kittitas |
| 11:10 am | Available | 0% | 149 | Cathlamet |
| 11:30 am | Available | 0% | 149 | Kittitas |
| 11:50 am | Available | 0% | 149 | Kitsap |
| 12:50 pm | Available | 0% | 149 | Kitsap |
| 1:15 pm | Available | 0% | 149 | Kittitas |
| 1:35 pm | Available | 0% | 149 | Cathlamet |
| 2:45 pm | Available | 0% | 149 | Kitsap |
| 3:05 pm | Available | 0% | 149 | Cathlamet |
| 3:30 pm | Available | 0% | 149 | Kittitas |
| 4:10 pm | Available | 0% | 149 | Kitsap |
| 4:35 pm | Available | 0% | 149 | Cathlamet |
| 5:10 pm | Available | 0% | 149 | Kittitas |
| 5:40 pm | Available | 0% | 149 | Kitsap |
| 6:15 pm | Available | 0% | 149 | Cathlamet |
| 6:35 pm | Available | 0% | 149 | Kittitas |
| 7:15 pm | Available | 0% | 149 | Kitsap |
| 7:35 pm | Available | 0% | 149 | Cathlamet |
| 7:55 pm | Available | 0% | 149 | Kittitas |
| 8:50 pm | Available | 0% | 149 | Kitsap |
| 9:15 pm | Available | 0% | 149 | Kittitas |
| 10:35 pm | Available | 0% | 149 | Kittitas |
| 11:50 pm | Available | 0% | 149 | Kittitas |
| 1:05 am | Available | 0% | 149 | Kittitas |
| Time | Status | Fill | Cap | Vessel |
|---|---|---|---|---|
| 4:25 am | Available | 0% | 149 | Cathlamet |
| 5:05 am | Available | 0% | 149 | Kittitas |
| 5:50 am | Available | 0% | 149 | Cathlamet |
| 6:40 am | Available | 0% | 149 | Kittitas |
| 7:05 am | Available | 0% | 149 | Kitsap |
| 8:05 am | Available | 0% | 149 | Kittitas |
| 8:45 am | Available | 0% | 149 | Kitsap |
| 9:30 am | Available | 0% | 149 | Cathlamet |
| 10:10 am | Available | 0% | 149 | Kitsap |
| 11:30 am | Available | 0% | 149 | Kittitas |
| 1:35 pm | Available | 0% | 149 | Cathlamet |
| 2:10 pm | Available | 0% | 149 | Kittitas |
| 3:05 pm | Available | 0% | 149 | Cathlamet |
| 3:30 pm | Available | 0% | 149 | Kittitas |
| 4:10 pm | Available | 0% | 149 | Kitsap |
| 4:35 pm | Available | 0% | 149 | Cathlamet |
| 5:10 pm | Available | 0% | 149 | Kittitas |
| 5:40 pm | Available | 0% | 149 | Kitsap |
| 6:15 pm | Available | 0% | 149 | Cathlamet |
| 6:35 pm | Available | 0% | 149 | Kittitas |
| 7:15 pm | Available | 0% | 149 | Kitsap |
| 7:55 pm | Available | 0% | 149 | Kittitas |
| 8:50 pm | Available | 0% | 149 | Kitsap |
| 10:35 pm | Available | 0% | 149 | Kittitas |
| 11:50 pm | Available | 0% | 149 | Kittitas |
| 1:05 am | Available | 0% | 149 | Kittitas |
Vashon Island
1 alert
Faunt/Va/SW - Reduced parking at Southworth terminal Aug. 12-13
Plan ahead for reduced parking at the Southworth terminal on Wednesday and Thursday, Aug. 12–13, while crews conduct geotechnical drilling as part of the Southworth Terminal Preservation Program. The Fauntleroy/Vashon/Southworth route and Kitsap Transit Fast Ferry service will operate as normal.
| Time | Status | Fill | Cap | Vessel |
|---|---|---|---|---|
| 4:05 am | Available | 0% | 149 | Cathlamet |
| 4:30 am | Available | 0% | 149 | Kittitas |
| 5:20 am | Available | 0% | 149 | Cathlamet |
| 5:40 am | Available | 0% | 149 | Kitsap |
| 6:10 am | Available | 0% | 149 | Kittitas |
| 6:35 am | Available | 0% | 149 | Kitsap |
| 7:05 am | Available | 0% | 149 | Cathlamet |
| 7:40 am | Available | 0% | 149 | Kittitas |
| 7:55 am | Available | 0% | 149 | Cathlamet |
| 8:15 am | Available | 0% | 149 | Kitsap |
| 9:00 am | Available | 0% | 149 | Cathlamet |
| 9:15 am | Available | 0% | 149 | Kittitas |
| 9:40 am | Available | 0% | 149 | Kitsap |
| 10:15 am | Available | 0% | 149 | Kittitas |
| 10:40 am | Available | 0% | 149 | Cathlamet |
| 11:20 am | Available | 0% | 149 | Kitsap |
| 12:20 pm | Available | 0% | 149 | Kitsap |
| 12:40 pm | Available | 0% | 149 | Kittitas |
| 1:40 pm | Available | 0% | 149 | Kittitas |
| 2:15 pm | Available | 0% | 149 | Kitsap |
| 3:25 pm | Available | 0% | 149 | Kitsap |
| 4:40 pm | Available | 0% | 149 | Kittitas |
| 5:05 pm | Available | 0% | 149 | Kitsap |
| 5:45 pm | Available | 0% | 149 | Cathlamet |
| 6:45 pm | Available | 0% | 149 | Kitsap |
| 8:20 pm | Available | 0% | 149 | Kitsap |
| 10:05 pm | Available | 0% | 149 | Kittitas |
| 11:00 pm | Available | 0% | 149 | Kittitas |
| 12:15 am | Available | 0% | 149 | Kittitas |
| Time | Status | Fill | Cap | Vessel |
|---|---|---|---|---|
| 4:05 am | Available | 0% | 149 | Cathlamet |
| 5:25 am | Available | 0% | 149 | Kittitas |
| 6:15 am | Available | 0% | 149 | Cathlamet |
| 7:30 am | Available | 0% | 149 | Kitsap |
| 8:30 am | Available | 0% | 149 | Kittitas |
| 9:55 am | Available | 0% | 149 | Cathlamet |
| 10:35 am | Available | 0% | 149 | Kitsap |
| 11:55 am | Available | 0% | 149 | Kittitas |
| 12:35 pm | Available | 0% | 149 | Cathlamet |
| 2:00 pm | Available | 0% | 149 | Cathlamet |
| 3:30 pm | Available | 0% | 149 | Cathlamet |
| 3:55 pm | Available | 0% | 149 | Kittitas |
| 5:00 pm | Available | 0% | 149 | Cathlamet |
| 5:35 pm | Available | 0% | 149 | Kittitas |
| 6:05 pm | Available | 0% | 149 | Kitsap |
| 6:40 pm | Available | 0% | 149 | Cathlamet |
| 7:00 pm | Available | 0% | 149 | Kittitas |
| 7:40 pm | Available | 0% | 149 | Kitsap |
| 8:15 pm | Available | 0% | 149 | Kittitas |
| 9:15 pm | Available | 0% | 149 | Kitsap |
| 11:00 pm | Available | 0% | 149 | Kittitas |
| 12:15 am | Available | 0% | 149 | Kittitas |
| 1:30 am | Available | 0% | 149 | Kittitas |
Southworth
1 alert
Faunt/Va/SW - Reduced parking at Southworth terminal Aug. 12-13
Plan ahead for reduced parking at the Southworth terminal on Wednesday and Thursday, Aug. 12–13, while crews conduct geotechnical drilling as part of the Southworth Terminal Preservation Program. The Fauntleroy/Vashon/Southworth route and Kitsap Transit Fast Ferry service will operate as normal.
| Time | Status | Fill | Cap | Vessel |
|---|---|---|---|---|
| 4:10 am | Available | 0% | 149 | Kittitas |
| 5:00 am | Available | 0% | 149 | Cathlamet |
| 5:50 am | Available | 0% | 149 | Kittitas |
| 6:45 am | Available | 0% | 149 | Cathlamet |
| 7:20 am | Available | 0% | 149 | Kittitas |
| 7:55 am | Available | 0% | 149 | Kitsap |
| 8:55 am | Available | 0% | 149 | Kittitas |
| 9:20 am | Available | 0% | 149 | Kitsap |
| 10:20 am | Available | 0% | 149 | Cathlamet |
| 11:00 am | Available | 0% | 149 | Kitsap |
| 12:15 pm | Available | 0% | 149 | Kittitas |
| 1:00 pm | Available | 0% | 149 | Cathlamet |
| 2:20 pm | Available | 0% | 149 | Cathlamet |
| 2:45 pm | Available | 0% | 149 | Kittitas |
| 3:55 pm | Available | 0% | 149 | Cathlamet |
| 4:15 pm | Available | 0% | 149 | Kittitas |
| 4:45 pm | Available | 0% | 149 | Kitsap |
| 5:20 pm | Available | 0% | 149 | Cathlamet |
| 5:55 pm | Available | 0% | 149 | Kittitas |
| 6:25 pm | Available | 0% | 149 | Kitsap |
| 7:00 pm | Available | 0% | 149 | Cathlamet |
| 7:20 pm | Available | 0% | 149 | Kittitas |
| 8:00 pm | Available | 0% | 149 | Kitsap |
| 8:35 pm | Available | 0% | 149 | Kittitas |
| 11:20 pm | Available | 0% | 149 | Kittitas |
| 12:35 am | Available | 0% | 149 | Kittitas |
| Time | Status | Fill | Cap | Vessel |
|---|---|---|---|---|
| 4:10 am | Available | 0% | 149 | Kittitas |
| 5:00 am | Available | 0% | 149 | Cathlamet |
| 5:50 am | Available | 0% | 149 | Kittitas |
| 6:45 am | Available | 0% | 149 | Cathlamet |
| 7:20 am | Available | 0% | 149 | Kittitas |
| 7:55 am | Available | 0% | 149 | Kitsap |
| 8:55 am | Available | 0% | 149 | Kittitas |
| 9:20 am | Available | 0% | 149 | Kitsap |
| 10:20 am | Available | 0% | 149 | Cathlamet |
| 11:00 am | Available | 0% | 149 | Kitsap |
| 12:15 pm | Available | 0% | 149 | Kittitas |
| 1:00 pm | Available | 0% | 149 | Cathlamet |
| 2:20 pm | Available | 0% | 149 | Cathlamet |
| 4:15 pm | Available | 0% | 149 | Kittitas |
| 4:45 pm | Available | 0% | 149 | Kitsap |
| 5:20 pm | Available | 0% | 149 | Cathlamet |
| 6:25 pm | Available | 0% | 149 | Kitsap |
| 8:00 pm | Available | 0% | 149 | Kitsap |
| 11:20 pm | Available | 0% | 149 | Kittitas |
| 12:35 am | Available | 0% | 149 | Kittitas |
| Time | Status | Fill | Cap | Vessel |
|---|---|---|---|---|
| 5:10 am | Available | 0% | ||
| 6:20 am | Available | 0% | ||
| 7:35 am | Available | 0% | ||
| 8:35 am | Available | 0% | ||
| 3:20 pm | Available | 0% | ||
| 4:30 pm | Available | 0% | ||
| 5:40 pm | Available | 0% | ||
| 6:45 pm | Available | 0% |
Seattle
4 alerts
Sea/Brem - ADA Alert - #2 elevator on Chimacum out of service
The #2 elevator on the Chimacum is out of service. The M/V Chimacum has two ADA compliant elevators and wide staircases that provide access from both car decks to the passenger and sun decks. There are accessible restrooms on the car deck, main passenger deck and the sun deck. Notify ticket seller i
Sea/BI/Brem - Single exit lane closures at night, Aug. 17, 19 & 27
Reminder - One of the two vehicle lanes at the Colman Dock Yesler Way exit may be closed for Seattle City Light work from 7-10 p.m. on: Monday, Aug. 17 Wednesday, Aug. 19 Thursday, Aug. 27 If you're driving off the ferry in Seattle during those times, expect possible delays.
Sea/BI - Tidal restrictions for August 12-13
Low Tides may affect oversized vehicles with low clearance. Anything larger than 40 feet with less than 14 inches of clearance, may be delayed for travel during the following times: 8/12/26 - 9:00 a.m. - 12:40 p.m. 8/13/26 - 10:10 a.m. - 1:05 p.m. View the Seattle / Bainbridge Island Schedule for al
Sea/BI/Brem-ADA Alert- Alaskan Way #5 Elevator is Out of Service at Colman Dock
Alaskan Way #5 Elevator is Out of Service at Colman Dock due to a mechanical issue. The Alaskan Way #4 Elevator is in service and available for customer use. We are working with vendors to get the other elevators repaired and will provide updates as conditions change.
| Time | Status | Fill | Cap | Vessel |
|---|---|---|---|---|
| 5:30 am | Available | 0% | 270 | Wenatchee |
| 6:10 am | Available | 0% | 270 | Tacoma |
| 7:05 am | Available | 0% | 270 | Wenatchee |
| 7:55 am | Available | 0% | 270 | Tacoma |
| 8:45 am | Available | 0% | 270 | Wenatchee |
| 9:35 am | Available | 0% | 270 | Tacoma |
| 10:40 am | Available | 0% | 270 | Wenatchee |
| 11:25 am | Available | 0% | 270 | Tacoma |
| 12:25 pm | Available | 0% | 270 | Wenatchee |
| 1:10 pm | Available | 0% | 270 | Tacoma |
| 2:05 pm | Available | 0% | 270 | Wenatchee |
| 3:00 pm | Available | 0% | 270 | Tacoma |
| 3:50 pm | Available | 0% | 270 | Wenatchee |
| 4:45 pm | Available | 0% | 270 | Tacoma |
| 5:45 pm | Available | 0% | 270 | Wenatchee |
| 6:30 pm | Available | 0% | 270 | Tacoma |
| 7:30 pm | Available | 0% | 270 | Wenatchee |
| 8:15 pm | Available | 0% | 270 | Tacoma |
| 9:20 pm | Available | 0% | 270 | Wenatchee |
| 10:05 pm | Available | 0% | 270 | Tacoma |
| 10:50 pm | Available | 0% | 270 | Wenatchee |
| 12:15 am | Available | 0% | 270 | Wenatchee |
| 1:35 am | Available | 0% | 270 | Wenatchee |
| Time | Status | Fill | Cap | Vessel |
|---|---|---|---|---|
| 6:05 am | Available | 0% | 176 | Kaleetan |
| 7:35 am | Available | 0% | 178 | Chimacum |
| 8:35 am | Available | 0% | 176 | Kaleetan |
| 10:00 am | Available | 0% | 178 | Chimacum |
| 11:10 am | Available | 0% | 176 | Kaleetan |
| 12:20 pm | Available | 0% | 178 | Chimacum |
| 1:30 pm | Available | 0% | 176 | Kaleetan |
| 2:50 pm | Available | 0% | 178 | Chimacum |
| 4:15 pm | Available | 0% | 176 | Kaleetan |
| 5:30 pm | Available | 0% | 178 | Chimacum |
| 6:45 pm | Available | 0% | 176 | Kaleetan |
| 7:50 pm | Available | 0% | 178 | Chimacum |
| 9:05 pm | Available | 0% | 176 | Kaleetan |
| 10:30 pm | Available | 0% | 178 | Chimacum |
| 12:50 am | Available | 0% | 178 | Chimacum |
Bainbridge Island
3 alerts
Sea/BI/Brem - Single exit lane closures at night, Aug. 17, 19 & 27
Reminder - One of the two vehicle lanes at the Colman Dock Yesler Way exit may be closed for Seattle City Light work from 7-10 p.m. on: Monday, Aug. 17 Wednesday, Aug. 19 Thursday, Aug. 27 If you're driving off the ferry in Seattle during those times, expect possible delays.
Sea/BI - Tidal restrictions for August 12-13
Low Tides may affect oversized vehicles with low clearance. Anything larger than 40 feet with less than 14 inches of clearance, may be delayed for travel during the following times: 8/12/26 - 9:00 a.m. - 12:40 p.m. 8/13/26 - 10:10 a.m. - 1:05 p.m. View the Seattle / Bainbridge Island Schedule for al
Sea/BI/Brem-ADA Alert- Alaskan Way #5 Elevator is Out of Service at Colman Dock
Alaskan Way #5 Elevator is Out of Service at Colman Dock due to a mechanical issue. The Alaskan Way #4 Elevator is in service and available for customer use. We are working with vendors to get the other elevators repaired and will provide updates as conditions change.
| Time | Status | Fill | Cap | Vessel |
|---|---|---|---|---|
| 4:45 am | Available | 0% | 270 | Wenatchee |
| 5:20 am | Available | 0% | 270 | Tacoma |
| 6:20 am | Available | 0% | 270 | Wenatchee |
| 7:05 am | Available | 0% | 270 | Tacoma |
| 7:55 am | Available | 0% | 270 | Wenatchee |
| 8:45 am | Available | 0% | 270 | Tacoma |
| 9:40 am | Available | 0% | 270 | Wenatchee |
| 10:25 am | Available | 0% | 270 | Tacoma |
| 11:30 am | Available | 0% | 270 | Wenatchee |
| 12:20 pm | Available | 0% | 270 | Tacoma |
| 1:15 pm | Available | 0% | 270 | Wenatchee |
| 2:05 pm | Available | 0% | 270 | Tacoma |
| 2:55 pm | Available | 0% | 270 | Wenatchee |
| 3:50 pm | Available | 0% | 270 | Tacoma |
| 4:45 pm | Available | 0% | 270 | Wenatchee |
| 5:35 pm | Available | 0% | 270 | Tacoma |
| 6:40 pm | Available | 0% | 270 | Wenatchee |
| 7:20 pm | Available | 0% | 270 | Tacoma |
| 8:20 pm | Available | 0% | 270 | Wenatchee |
| 9:00 pm | Available | 0% | 270 | Tacoma |
| 10:00 pm | Available | 0% | 270 | Wenatchee |
| 11:30 pm | Available | 0% | 270 | Wenatchee |
| 12:55 am | Available | 0% | 270 | Wenatchee |
Bremerton
3 alerts
Sea/Brem - ADA Alert - #2 elevator on Chimacum out of service
The #2 elevator on the Chimacum is out of service. The M/V Chimacum has two ADA compliant elevators and wide staircases that provide access from both car decks to the passenger and sun decks. There are accessible restrooms on the car deck, main passenger deck and the sun deck. Notify ticket seller i
Sea/BI/Brem - Single exit lane closures at night, Aug. 17, 19 & 27
Reminder - One of the two vehicle lanes at the Colman Dock Yesler Way exit may be closed for Seattle City Light work from 7-10 p.m. on: Monday, Aug. 17 Wednesday, Aug. 19 Thursday, Aug. 27 If you're driving off the ferry in Seattle during those times, expect possible delays.
Sea/BI/Brem-ADA Alert- Alaskan Way #5 Elevator is Out of Service at Colman Dock
Alaskan Way #5 Elevator is Out of Service at Colman Dock due to a mechanical issue. The Alaskan Way #4 Elevator is in service and available for customer use. We are working with vendors to get the other elevators repaired and will provide updates as conditions change.
| Time | Status | Fill | Cap | Vessel |
|---|---|---|---|---|
| 4:50 am | Available | 0% | 176 | Kaleetan |
| 6:20 am | Available | 0% | 178 | Chimacum |
| 7:20 am | Available | 0% | 176 | Kaleetan |
| 8:45 am | Available | 0% | 178 | Chimacum |
| 9:50 am | Available | 0% | 176 | Kaleetan |
| 11:10 am | Available | 0% | 178 | Chimacum |
| 12:20 pm | Available | 0% | 176 | Kaleetan |
| 1:30 pm | Available | 0% | 178 | Chimacum |
| 3:00 pm | Available | 0% | 176 | Kaleetan |
| 4:15 pm | Available | 0% | 178 | Chimacum |
| 5:30 pm | Available | 0% | 176 | Kaleetan |
| 6:40 pm | Available | 0% | 178 | Chimacum |
| 7:55 pm | Available | 0% | 176 | Kaleetan |
| 9:00 pm | Available | 0% | 178 | Chimacum |
| 11:40 pm | Available | 0% | 178 | Chimacum |
| Time | Status | Fill | Cap | Vessel |
|---|---|---|---|---|
| 4:40 am | Available | 0% | ||
| 5:25 am | Available | 0% | ||
| 6:05 am | Available | 0% | ||
| 6:45 am | Available | 0% | ||
| 7:25 am | Available | 0% | ||
| 8:05 am | Available | 0% | ||
| 8:35 am | Available | 0% | ||
| 9:15 am | Available | 0% | ||
| 9:50 am | Available | 0% | ||
| 10:25 am | Available | 0% | ||
| 1:50 pm | Available | 0% | ||
| 3:05 pm | Available | 0% | ||
| 3:45 pm | Available | 0% | ||
| 4:25 pm | Available | 0% | ||
| 5:00 pm | Available | 0% | ||
| 5:45 pm | Available | 0% | ||
| 6:20 pm | Available | 0% | ||
| 7:05 pm | Available | 0% | ||
| 7:40 pm | Available | 0% | ||
| 9:00 pm | Available | 0% |
Edmonds
1 alert
Edm/King - Boarding pass required daily, 8 a.m. to 8 p.m. through Oct.12
The traffic signal and boarding pass system at the Kingston terminal is active daily from 8 a.m. to 8 p.m. through Indigenous Peoples’ Day on Oct. 12. The boarding pass holds your vehicle's place in line. Ferry tickets are purchased separately. A boarding pass for vehicles is required before arrivin
| Time | Status | Fill | Cap | Vessel |
|---|---|---|---|---|
| 5:35 am | Available | 0% | 270 | Puyallup |
| 6:15 am | Available | 0% | 254 | Spokane |
| 7:10 am | Available | 0% | 270 | Puyallup |
| 7:55 am | Available | 0% | 254 | Spokane |
| 8:50 am | Available | 0% | 270 | Puyallup |
| 9:35 am | Available | 0% | 254 | Spokane |
| 10:20 am | Available | 0% | 270 | Puyallup |
| 11:05 am | Available | 0% | 254 | Spokane |
| 11:55 am | Available | 0% | 270 | Puyallup |
| 12:40 pm | Available | 0% | 254 | Spokane |
| 1:35 pm | Available | 0% | 270 | Puyallup |
| 2:25 pm | Available | 0% | 254 | Spokane |
| 3:15 pm | Available | 0% | 270 | Puyallup |
| 3:55 pm | Available | 0% | 254 | Spokane |
| 4:45 pm | Available | 0% | 270 | Puyallup |
| 5:25 pm | Available | 0% | 254 | Spokane |
| 6:15 pm | Available | 0% | 270 | Puyallup |
| 7:00 pm | Available | 0% | 254 | Spokane |
| 7:40 pm | Available | 0% | 270 | Puyallup |
| 8:30 pm | Available | 0% | 254 | Spokane |
| 9:05 pm | Available | 0% | 270 | Puyallup |
| 10:25 pm | Available | 0% | 270 | Puyallup |
| 11:45 pm | Available | 0% | 270 | Puyallup |
Kingston
1 alert
Edm/King - Boarding pass required daily, 8 a.m. to 8 p.m. through Oct.12
The traffic signal and boarding pass system at the Kingston terminal is active daily from 8 a.m. to 8 p.m. through Indigenous Peoples’ Day on Oct. 12. The boarding pass holds your vehicle's place in line. Ferry tickets are purchased separately. A boarding pass for vehicles is required before arrivin
| Time | Status | Fill | Cap | Vessel |
|---|---|---|---|---|
| 4:45 am | Available | 0% | 270 | Puyallup |
| 5:30 am | Available | 0% | 254 | Spokane |
| 6:25 am | Available | 0% | 270 | Puyallup |
| 7:00 am | Available | 0% | 254 | Spokane |
| 7:55 am | Available | 0% | 270 | Puyallup |
| 8:40 am | Available | 0% | 254 | Spokane |
| 9:35 am | Available | 0% | 270 | Puyallup |
| 10:20 am | Available | 0% | 254 | Spokane |
| 11:05 am | Available | 0% | 270 | Puyallup |
| 11:55 am | Available | 0% | 254 | Spokane |
| 12:45 pm | Available | 0% | 270 | Puyallup |
| 1:30 pm | Available | 0% | 254 | Spokane |
| 2:30 pm | Available | 0% | 270 | Puyallup |
| 3:10 pm | Available | 0% | 254 | Spokane |
| 4:00 pm | Available | 0% | 270 | Puyallup |
| 4:40 pm | Available | 0% | 254 | Spokane |
| 5:30 pm | Available | 0% | 270 | Puyallup |
| 6:10 pm | Available | 0% | 254 | Spokane |
| 7:00 pm | Available | 0% | 270 | Puyallup |
| 7:45 pm | Available | 0% | 254 | Spokane |
| 8:20 pm | Available | 0% | 270 | Puyallup |
| 9:40 pm | Available | 0% | 270 | Puyallup |
| 11:10 pm | Available | 0% | 270 | Puyallup |
| Time | Status | Fill | Cap | Vessel |
|---|---|---|---|---|
| 5:25 am | Available | 0% | ||
| 7:05 am | Available | 0% | ||
| 8:45 am | Available | 0% | ||
| 2:30 pm | Available | 0% | ||
| 4:10 pm | Available | 0% | ||
| 5:55 pm | Available | 0% |
Mukilteo
3 alerts
Muk/Clin - Update -Suquamish #1 elevator returns to service
The #1 end elevator returns to service on the M/V Suquamish
Expect delays on State Route 20 south of Anacortes Aug 17- Sept 4
Expect delays on State Route 20 south of Anacortes Aug. 17–Sept. 4 If you travel on State Route 20 between Anacortes and Whidbey Island, expect delays starting at 6 a.m. Monday, Aug. 17 through 6 p.m. on Friday, Sept. 4. The highway will be reduced to one lane of alternating traffic 24 hours/day at
Muk/Clin - WSDOT paving project on SR 525
A paving project on State Route 525 between Paine Field and the Mukilteo Ferry Terminal (project map) began Tuesday, July 28 and will last through the end of the year. Travelers can expect single-lane closures, alternating traffic and pedestrian detours using city roads. Work will take place at nigh
| Time | Status | Fill | Cap | Vessel |
|---|---|---|---|---|
| 5:05 am | Available | 0% | 149 | Issaquah |
| 5:35 am | Available | 0% | 178 | Suquamish |
| 6:00 am | Available | 0% | 149 | Issaquah |
| 6:30 am | Available | 0% | 178 | Suquamish |
| 7:00 am | Available | 0% | 149 | Issaquah |
| 7:30 am | Available | 0% | 178 | Suquamish |
| 8:00 am | Available | 0% | 149 | Issaquah |
| 8:30 am | Available | 0% | 178 | Suquamish |
| 9:00 am | Available | 0% | 149 | Issaquah |
| 9:30 am | Available | 0% | 178 | Suquamish |
| 10:00 am | Available | 0% | 149 | Issaquah |
| 10:30 am | Available | 0% | 178 | Suquamish |
| 11:00 am | Available | 0% | 149 | Issaquah |
| 11:30 am | Available | 0% | 178 | Suquamish |
| 12:00 pm | Available | 0% | 149 | Issaquah |
| 12:30 pm | Available | 0% | 178 | Suquamish |
| 1:00 pm | Available | 0% | 149 | Issaquah |
| 1:30 pm | Available | 0% | 178 | Suquamish |
| 2:05 pm | Available | 0% | 149 | Issaquah |
| 2:35 pm | Available | 0% | 178 | Suquamish |
| 3:05 pm | Available | 0% | 149 | Issaquah |
| 3:35 pm | Available | 0% | 178 | Suquamish |
| 4:05 pm | Available | 0% | 149 | Issaquah |
| 4:40 pm | Available | 0% | 178 | Suquamish |
| 5:10 pm | Available | 0% | 149 | Issaquah |
| 5:40 pm | Available | 0% | 178 | Suquamish |
| 6:10 pm | Available | 0% | 149 | Issaquah |
| 6:40 pm | Available | 0% | 178 | Suquamish |
| 7:05 pm | Available | 0% | 149 | Issaquah |
| 7:35 pm | Available | 0% | 178 | Suquamish |
| 8:05 pm | Available | 0% | 149 | Issaquah |
| 8:35 pm | Available | 0% | 178 | Suquamish |
| 9:00 pm | Available | 0% | 149 | Issaquah |
| 9:30 pm | Available | 0% | 178 | Suquamish |
| 10:00 pm | Available | 0% | 149 | Issaquah |
| 11:00 pm | Available | 0% | 149 | Issaquah |
| 12:05 am | Available | 0% | 149 | Issaquah |
| 1:05 am | Available | 0% | 149 | Issaquah |
Clinton
3 alerts
Muk/Clin - Update -Suquamish #1 elevator returns to service
The #1 end elevator returns to service on the M/V Suquamish
Expect delays on State Route 20 south of Anacortes Aug 17- Sept 4
Expect delays on State Route 20 south of Anacortes Aug. 17–Sept. 4 If you travel on State Route 20 between Anacortes and Whidbey Island, expect delays starting at 6 a.m. Monday, Aug. 17 through 6 p.m. on Friday, Sept. 4. The highway will be reduced to one lane of alternating traffic 24 hours/day at
Muk/Clin - WSDOT paving project on SR 525
